<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satirical Maps of Europe</title>
	<atom:link href="http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html</link>
	<description>Take a load off!</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:04:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peta eropa yang satir tentang perang dunia I &#171; fistonista</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-24747</link>
		<dc:creator>peta eropa yang satir tentang perang dunia I &#171; fistonista</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-24747</guid>
		<description>[...] cartoon, eropa, europa, kartun, map, perang dunia I, peta, satire, satirical, world war I    Para seniman kartun ini membuat peta Eropa dengan tema Perang Dunia I. Sangat [...]</description>
		<content:encoded><![CDATA[<p>[...] cartoon, eropa, europa, kartun, map, perang dunia I, peta, satire, satirical, world war I    Para seniman kartun ini membuat peta Eropa dengan tema Perang Dunia I. Sangat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ŞehriDerya &#124; Tasarım Adına Herşey&#8230; &#187; Blog Archive &#187; Haftanın Derlemesi #9</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-21108</link>
		<dc:creator>ŞehriDerya &#124; Tasarım Adına Herşey&#8230; &#187; Blog Archive &#187; Haftanın Derlemesi #9</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-21108</guid>
		<description>[...] Karikatürize Avrupa Haritaları [...]</description>
		<content:encoded><![CDATA[<p>[...] Karikatürize Avrupa Haritaları [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links &#171; Landscape Architecture</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-19192</link>
		<dc:creator>Links &#171; Landscape Architecture</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-19192</guid>
		<description>[...] Satirical Maps of Europe.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Satirical Maps of Europe.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Caestecker</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18731</link>
		<dc:creator>Francis Caestecker</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18731</guid>
		<description>As a Belgian, I can say that:

&quot;Oud liedje, nieuwe wijs&quot;

Means:

&quot;Old song, new way (of singing it.)&quot;

Wijs is old-Dutch for &quot;wijze&quot;, which means &quot;way&quot;. Like the way you do something.

wijze [de ~ (m),de ~] (methode)
	method [the ~]
	way [the ~]
	methodology [the ~]
	manner [the ~]
	mode [the ~]
	course [the ~]</description>
		<content:encoded><![CDATA[<p>As a Belgian, I can say that:</p>
<p>&#8220;Oud liedje, nieuwe wijs&#8221;</p>
<p>Means:</p>
<p>&#8220;Old song, new way (of singing it.)&#8221;</p>
<p>Wijs is old-Dutch for &#8220;wijze&#8221;, which means &#8220;way&#8221;. Like the way you do something.</p>
<p>wijze [de ~ (m),de ~] (methode)<br />
	method [the ~]<br />
	way [the ~]<br />
	methodology [the ~]<br />
	manner [the ~]<br />
	mode [the ~]<br />
	course [the ~]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satirical Maps of Europe, 1914 &#171; Warbuff for Warbuffs</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18704</link>
		<dc:creator>Satirical Maps of Europe, 1914 &#171; Warbuff for Warbuffs</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18704</guid>
		<description>[...] Satirical Maps of Europe,&#160;1914  A nice link to some satirical maps of Europe in 1914. [...]</description>
		<content:encoded><![CDATA[<p>[...] Satirical Maps of Europe,&nbsp;1914  A nice link to some satirical maps of Europe in 1914. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McDosh</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18657</link>
		<dc:creator>Jim McDosh</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18657</guid>
		<description>Dude that is so cool. he really is all that and then some!

JT</description>
		<content:encoded><![CDATA[<p>Dude that is so cool. he really is all that and then some!</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18652</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18652</guid>
		<description>My name is Bob and my email address is bob@aol.com. Dude @ 12:22 am, I would sincerely appreciate it if you stopped using my email address as your own.

You should see my inbox.</description>
		<content:encoded><![CDATA[<p>My name is Bob and my email address is <a href="mailto:bob@aol.com">bob@aol.com</a>. Dude @ 12:22 am, I would sincerely appreciate it if you stopped using my email address as your own.</p>
<p>You should see my inbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabb</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18638</link>
		<dc:creator>rabb</dc:creator>
		<pubDate>Wed, 06 Aug 2008 23:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18638</guid>
		<description>In regards to Stephen Harms, a mode is actually a scale of music.  I.E. a song could be played in another scale making it sound, sadder, move lively, more sexy... and so on.  So if the cartographer meant modes in that sense, then the Dutchmen would have simply meant, the song was the same, but the elements within the song had changed.</description>
		<content:encoded><![CDATA[<p>In regards to Stephen Harms, a mode is actually a scale of music.  I.E. a song could be played in another scale making it sound, sadder, move lively, more sexy&#8230; and so on.  So if the cartographer meant modes in that sense, then the Dutchmen would have simply meant, the song was the same, but the elements within the song had changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18635</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18635</guid>
		<description>these were probably lifted from http://www.flickr.com/photos/85009674@N00/2721592095/in/photostream/
That stream has them all.
Pretty lame to show images with limited resolution and not reference the source.
Don&#039;t bother replying to bob@aol.com, I just use that email whenever one is required.  I have no idea who that person is.</description>
		<content:encoded><![CDATA[<p>these were probably lifted from <a href="http://www.flickr.com/photos/85009674@N00/2721592095/in/photostream/" rel="nofollow">http://www.flickr.com/photos/85009674@N00/2721592095/in/photostream/</a><br />
That stream has them all.<br />
Pretty lame to show images with limited resolution and not reference the source.<br />
Don&#8217;t bother replying to <a href="mailto:bob@aol.com">bob@aol.com</a>, I just use that email whenever one is required.  I have no idea who that person is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html/comment-page-1#comment-18633</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyarchives.com/offbeat/satirical-maps-of-europe.html#comment-18633</guid>
		<description>Could you post higher resolution images?
These are great, but are not of sufficient quality for printing.</description>
		<content:encoded><![CDATA[<p>Could you post higher resolution images?<br />
These are great, but are not of sufficient quality for printing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
